References
Year | Plant, Town | Purchaser | Description | Erection weight, tn | Insulation area, m 2 | Country |
---|---|---|---|---|---|---|
2017 | Lyviksverket, Ludvika | GE Power Sweden AB | Erection and insulation of ELPAK | Sweden | ||
Rottneros Bruk AB, Rottneros | KPA Unicon | Insulation of boiler & pipelines | Sweden | |||
Södra Cell, Mörrum | GE Power Sweden AB | Erection and insulation of ELPAK | Sweden | |||
Boliden Kokkola OY, Kokkola | GE Power Finland OY | Erection and insulation of ESP | Finland | |||
Rottneros Bruk AB, Rottneros | GE Power Sweden AB | Erection and insulation of ELPAK | Sweden | |||
Savon Sellu OY, Kuopio | GE Power Finland OY | Finland | ||||
2012 | Iru Waste to Energy Plant | CNIM | Boiler, Equipments, pipelines, ducts insulation | 10000 | Estonia | |
2010 | Pärnu CHP, Estonia | Fortum/ALSTOM | Fabric filter for BFB boiler (biofuel) erection and insulation | 100 | 1200 | Estonia |
Kehra Evaporation Plant | Horizon | Pipelines and equipments insulation | Estonia | |||
Narva Power Plants | ALSTOM/Eesti Energia | Narva Power Plant, Power Units No. 4 and 6 pipelines and equipments dismantling | 1800 | Estonia | ||
2009 | Viking Timber | ALSTOM | Erection and insulation of ELPAK | 50 | 600 | Sweden |
Knauf Lannemezan | ALSTOM | Erection and insulation of ELPAK | 50 | 600 | France | |
Kauvo, Lappeenranta | ALSTOM | Erection and insulation of ELPAK | 50 | 600 | Finland | |
2008 | Kuusankoski | ALSTOM | Erection and insulation of 4 ESP | 1129 | 5997 | Finland |
Tallinn | ALSTOM | Erection and insulation of ESP, FTA type | 100 | 817 | Estonia | |
Arizona C., Sandarne | ALSTOM | ELPAC 2.1 | 31 | 250 | Sweden | |
2007 | Riga Power Plant | ALSTOM | Riga Power Plant-2 new Boiler´s erection and insulation as sub-contractor | Latvia | ||
Kunda Cement | ALSTOM | Kunda Cement pipelines and eguipments insulation | Estonia | |||
Knauf Obraztsovo | ALSTOM | Erection of ELPAC system for KNAUF | 80 | 904 | Russia | |
Mariehamn | ALSTOM | ELPAC 2.1 | 23 | 200 | Sweden | |
Heinola | ALSTOM | Stora Enso Heinola ESP 2x | 459 | 4141 | Finland | |
Alloverket | ALSTOM | ELPAC 2.1 | 115 | 1451 | Sweden | |
2006 | Sillamae Oil Terminal | Sillamae Oil Terminal | Oil Terminal pipelines and tanks insulation as part of reconstruction´s projekt | Estonia | ||
Boxholm | ALSTOM | Erection, insulation of ELPAC II | 53 | 583 | Sweden | |
Kemi | ALSTOM | ELPAC 2.1 | 42 | 331 | Finland | |
Alvsbyn | ALSTOM | ELPAC 2.1 | 40 | 300 | Sweden | |
Arsta | ALSTOM | ELPAC 2.1 | 47 | 355 | Sweden | |
Fors | ALSTOM | ESP FTA type Fors | 126 | 1180 | Sweden | |
Storuman | ALSTOM | ELPAC 2.1 | 56 | 385 | Sweden | |
Taby | ALSTOM | Taby, ELPAC 2.1 | 16 | 143 | Sweden | |
Kunda Nordic Cement | ALSTOM | ESP erection and insulation for KNC | 330 | 1968 | Estonia | |
2005 | Trendgate Oil Terminal | Trendgate Oil Terminal | Oil Tanks insulation (as sub-contractor) | Estonia | ||
Riga Power Plant | ALSTOM | Riga Power Plant-1 erection and insulation as part of reconstruction´s projekt | Latvia | |||
Skarblacka | ALSTOM | Erection and isulation of ELPAC II | 57 | 455 | Sweden | |
Karlshamn | ALSTOM | Erection of ELPAC II for Karlshamn | 26 | 243 | Sweden | |
Ilomantsi | ALSTOM | Erection of ELPAC II | 36 | 284 | Finland | |
Koskinen (Lahti) | ALSTOM | ESP erection | 41 | - | Finland | |
Haapavesi | ALSTOM | Erection and insulation of ELPAC II, biomass boilerplant | 55 | 453 | Finland | |
Juankoski | ALSTOM | Erection of ELPAC II | 33 | 294 | Finland | |
Askersund | ALSTOM | Askersund ELPAC 2.1 | 19 | 191 | Sweden | |
Baden Baden | ALSTOM | Erection of ELPAC II | 42 | 376 | Germany | |
Falun | ALSTOM | Erection of FPA Falun, Sweden | 91 | 643 | Sweden | |
2004 | Trendgate Oil Terminal | Trendgate Oil Terminal | Manifolding and Pump Plant erection and insulation | Estonia | ||
Narva Power Plants | Foster Weeler Energia OY | Estonian Power Plant, Boiler No. 5A pipelines insulation | Estonia | |||
Nidara | ALSTOM | Erection and isulation of ELPAC | 30 | 334 | Norway | |
Djupafors | ALSTOM | Erection and isulation of ELPAC II | 33 | 370 | Sweden | |
2003 | Hedemora | ALSTOM | ELPAC fabrication + erection, Sweden | 30 | 334 | Sweden |
Kungsor | ALSTOM | ELPAC and Ducts erection | 30 | 334 | Sweden | |
2001 - 2012 | Tallinna Küte Boiler Plants | AS Tallinna Kute (Dalkia) | Thermal Power Service (pipelines and eguipments insulation) | Estonia | ||
Tallinna Küte Boiler Plants | AS Tallinna Kute (Dalkia) | Thermal Power Service (boilers setting and insulation, embrashures lining) | Estonia | |||
Iru Power Plant | Iru Power Plant (Eesti Energia) | Thermal Power Service (pipelines and eguipments insulation) | Estonia | |||
Iru Power Plant | Iru Power Plant (Eesti Energia) | Thermal Power Service (boilers setting and insulation, embrashures lining) | Estonia | |||
2002 - 2003 | Kohtla Jarve Power Plant | AS Energoremont | Boiler´s setting and cleanig works | Estonia | ||
Narva Power Plants | Narva Power Plants (Eesti Energia) | Estonian Power Plant, Power Unit No.8 renovation (as sub-contractor) | Estonia | |||
2002 - 2005 | Narva Power Plants | Narva Power Plants (Eesti Energia) | Oil Plant equipments settings and pipelines insulation | Estonia | ||
2005 - 2007 | Tallinna Küte Boiler Plants | AS Tallinna Kute (Dalkia) | Mustamäe Boiler Plant Heavy Fuel Oil System, pipelines and tanks insulation as part of reconstruction´s projekt | Estonia | ||
2003 -2012 | Iru Power Plant | Iru Power Plant (Eesti Energia) | Thermal Power Service (turbines insulation) | Estonia | ||
2010 - 2012 | Narva Power Plants | ALSTOM/Eesti Energia | Narva Power Plant, Power Units No. 4 and 6 pipelines erection and insulation | 80 | Estonia | |
Narva Power Plants | ALSTOM/Eesti Energia | Narva Power Plant, Power Units No. 4 and 6, filters, ducts and ID fans erection | 2200 | 20000 | Estonia | |
2011-2012 | Iru Waste to Energy Plant | LAB | Ducts, Bag Filter, Absorber, ID Fan, conveurs erection and insulation | 600 | 3000 | Estonia |
References
Year | Plant | Country | Purchaser | Description | Erection weight tn | Insulation area m2 |
---|---|---|---|---|---|---|
2002-2003 | Kohtla Jarve Power Plant | Estonia | AS Energoremont | Boiler´s setting and cleanig works | ||
2002-2005 | Narva Power Plants | Estonia | Narva Power Plants (Eesti Energia) | Oil Plant equipments settings and pipelines insulation | ||
2001-2012 | Tallinna Küte Boiler Plants | Estonia | AS Tallinna Kute (Dalkia) | Thermal Power Service (pipelines and eguipments insulation) | ||
2001-2012 | Tallinna Küte Boiler Plants | Estonia | AS Tallinna Kute (Dalkia) | Thermal Power Service (boilers setting and insulation, embrashures lining) | ||
2005-2007 | Tallinna Küte Boiler Plants | Estonia | AS Tallinna Kute (Dalkia) | Mustamäe Boiler Plant Heavy Fuel Oil System, pipelines and tanks insulation as part of reconstruction´s projekt | ||
2001-2012 | Iru Power Plant | Estonia | Iru Power Plant (Eesti Energia) | Thermal Power Service (pipelines and eguipments insulation) | ||
2001-2012 | Iru Power Plant | Estonia | Iru Power Plant (Eesti Energia) | Thermal Power Service (boilers setting and insulation, embrashures lining) | ||
2003-2012 | Iru Power Plant | Estonia | Iru Power Plant (Eesti Energia) | Thermal Power Service (turbines insulation) | ||
2002-2003 | Narva Power Plants | Estonia | Narva Power Plants (Eesti Energia) | Estonian Power Plant, Power Unit No.8 renovation (as sub-contractor) | ||
2004 | Trendgate Oil Terminal | Estonia | Trendgate Oil Terminal | Manifolding and Pump Plant erection and insulation | ||
2005 | Trendgate Oil Terminal | Estonia | Trendgate Oil Terminal | Oil Tanks insulation (as sub-contractor) | ||
2004 | Narva Power Plants | Estonia | Foster Weeler Energia OY | Estonian Power Plant, Boiler No. 5A pipelines insulation | ||
2005 | Riga Power Plant | Estonia | ALSTOM | Riga Power Plant-1 erection and insulation as part of reconstruction´s projekt | ||
2006 | Sillamae Oil Terminal | Estonia | Sillamae Oil Terminal | Oil Terminal pipelines and tanks insulation as part of reconstruction´s projekt | ||
2007 | Riga Power Plant | Estonia | ALSTOM | Riga Power Plant-2 new Boiler´s erection and insulation as sub-contractor | ||
2007 | Kunda Cement | Estonia | ALSTOM | Kunda Cement pipelines and eguipments insulation | ||
2003 | Hedemora | Sweden | ALSTOM | ELPAC fabrication + erection, Sweden | 30 | 334 |
2003 | Kungsor | Sweden | ALSTOM | ELPAC and Ducts erection | 30 | 334 |
2004 | Nidara | Norway | ALSTOM | Erection and isulation of ELPAC | 30 | 334 |
2004 | Djupafors | Sweden | ALSTOM | Erection and isulation of ELPAC II | 33 | 370 |
2005 | Skarblacka | Sweden | ALSTOM | Erection and isulation of ELPAC II | 57 | 455 |
2005 | Karlshamn | Sweden | ALSTOM | Erection of ELPAC II for Karlshamn | 26 | 243 |
2005 | Ilomantsi | Finland | ALSTOM | Erection of ELPAC II | 36 | 284 |
2005 | Koskinen (Lahti) | Finland | ALSTOM | ESP erection | 41 | - |
2005 | Haapavesi | Finland | ALSTOM | Erection and insulation of ELPAC II, biomass boilerplant | 55 | 453 |
2005 | Juankoski | Finland | ALSTOM | Erection of ELPAC II | 33 | 294 |
2005 | Askersund | Sweden | ALSTOM | Askersund ELPAC 2.1 | 19 | 191 |
2005 | Baden Baden | Germany | ALSTOM | Erection of ELPAC II | 42 | 376 |
2005 | Falun | Sweden | ALSTOM | Erection of FPA Falun, Sweden | 91 | 643 |
2006 | Boxholm | Sweden | ALSTOM | Erection, insulation of ELPAC II | 53 | 583 |
2006 | Kemi | Finland | ALSTOM | ELPAC 2.1 | 42 | 331 |
2006 | Alvsbyn | Sweden | ALSTOM | ELPAC 2.1 | 40 | 300 |
2006 | Arsta | Sweden | ALSTOM | ELPAC 2.1 | 47 | 355 |
2006 | Fors | Sweden | ALSTOM | ESP FTA type Fors | 126 | 1180 |
2006 | Storuman | Sweden | ALSTOM | ELPAC 2.1 | 56 | 385 |
2006 | Taby | Sweden | ALSTOM | Taby, ELPAC 2.1 | 16 | 143 |
2006 | Kunda Nordic Cement | Estonia | ALSTOM | ESP erection and insulation for KNC | 330 | 1968 |
2007 | Knauf Obraztsovo | Russia | ALSTOM | Erection of ELPAC system for KNAUF | 80 | 904 |
2007 | Mariehamn | Sweden | ALSTOM | ELPAC 2.1 | 23 | 200 |
2007 | Heinola | Finland | ALSTOM | Stora Enso Heinola ESP 2x | 459 | 4141 |
2007 | Alloverket | Sweden | ALSTOM | ELPAC 2.1 | 115 | 1451 |
2008 | Kuusankoski | Finland | ALSTOM | Erection and insulation of 4 ESP | 1129 | 5997 |
2008 | Tallinn | Estonia | ALSTOM | Erection and insulation of ESP, FTA type | 100 | 817 |
2008 | Arizona C., Sandarne | Sweden | ALSTOM | ELPAC 2.1 | 31 | 250 |
2009 | Viking Timber | Sweden | ALSTOM | Erection and insulation of ELPAK | 50 | 600 |
2009 | Knauf Lannemezan | France | ALSTOM | Erection and insulation of ELPAK | 50 | 600 |
2009 | Kauvo, Lappeenranta | Finland | ALSTOM | Erection and insulation of ELPAK | 50 | 600 |
2010 | Pärnu CHP, Estonia | Estonia | Fortum/ALSTOM | Fabric filter for BFB boiler (biofuel) erection and insulation | 100 | 1200 |
2010 | Kehra Evaporation Plant | Estonia | Horizon | Pipelines and equipments insulation | ||
2010 | Narva Power Plants | Estonia | ALSTOM/Eesti Energia | Narva Power Plant, Power Units No. 4 and 6 pipelines and equipments dismantling | 1800 | |
2010-2012 | Narva Power Plants | Estonia | ALSTOM/Eesti Energia | Narva Power Plant, Power Units No. 4 and 6 pipelines erection and insulation | 80 | |
2010-2012 | Narva Power Plants | Estonia | ALSTOM/Eesti Energia | Narva Power Plant, Power Units No. 4 and 6, filters, ducts and ID fans erection | 2200 | 20000 |
2011-2012 | Iru Waste to Energy Plant | Estonia | LAB | Ducts, Bag Filter, Absorber, ID Fan, conveurs erection and insulation | 600 | 3000 |
2012 | Iru Waste to Energy Plant | Estonia | CNIM | Boiler, Equipments, pipelines, ducts insulation | 10000 |